top of page
Professional Services Estimator
Past Estimates
Region | Client Type | Client AUM | Currency | Product_Portfolio | Product_Order | Product_Other |
---|---|---|---|---|---|---|
United Kingdom | Assets | under 100M | GBP | APX | Syncova | |
Sweden | Wealth | under 500M | DKK | Geneva | Tradex | GLX |
Middle East | Hedge Funds | under 750M | SEK | APX | Rev Center | |
Europe | Funds | over 5B | EUR | Geneva | Tradex | GLX |
Europe | Funds | over 5B | SEK | Geneva | Moxy | Rev Center |
Denmark | Assets | under 500M | DKK | APX | Moxy | Syncova |
Sweden | Assets | under 750M | SEK | APX | Moxy | Syncova |
Denmark | Investment | under 750M | DKK | Geneva | Moxy | GLX |
Sweden | Bank | under 5B | SEK | Geneva | Tradex | Rev Center |
United Kingdom | Wealth | under 750M | GBP | APX |
bottom of page